Share
Offence #10
BorisTulić
Age28 yrsHRHrvatska

139
Appearances
Seniors
9.470
Minutes
Recorded minutes played
36
Goals
At the club
30
Yellow cards
2
Red cards
Output
By competition
| Competition | App. | Min. | Gls. | Y | R |
|---|---|---|---|---|---|
1. ŽNL 2025./2026. | 6 | 273 | 1 | 2 | 0 |
Kup (seniori) 2026. | 1 | 17 | 0 | 1 | 0 |
1. ŽNL 2024./2025. | 14 | 708 | 2 | 5 | 0 |
Kup (seniori) 2025. | 1 | 36 | 0 | 0 | 0 |
2. ŽNL 2023./2024. | 9 | 454 | 5 | 3 | 0 |
1. ŽNL 2022./2023. | 16 | 1.030 | 2 | 2 | 0 |
2. ŽNL 2021./2022. | 12 | 877 | 6 | 1 | 0 |
1. ŽNL 2020./2021. | 16 | 1.289 | 4 | 3 | 0 |
1. ŽNL 2018./2019. | 15 | 1.224 | 4 | 6 | 2 |
1. ŽNL 2017./2018. | 22 | 1.737 | 7 | 4 | 0 |
1. ŽNL 2016./2017. | 21 | 1.410 | 4 | 1 | 0 |
Kup natjecanje (seniori) | 1 | 32 | 0 | 0 | 0 |
Kup natjecanje (seniori) | 1 | 39 | 1 | 0 | 0 |
Kup natjecanje (seniori) | 1 | 74 | 0 | 1 | 0 |
Kup natjecanje (seniori) | 1 | 90 | 0 | 0 | 0 |
Kup natjecanje (seniori) | 2 | 180 | 0 | 1 | 0 |
| Total · seniors | 139 | 9.470 | 36 | 30 | 2 |
Data from the COMET competition system (available from the 2016/2017 season) — it may be incomplete.



