Share
Offence #99
MikulaŽuvela
Age16 yrsHRHrvatska

80
Appearances
Youth levels
2.999
Minutes
Recorded minutes played
11
Goals
At the club
0
Yellow cards
0
Red cards
Output
By competition
| Competition | App. | Min. | Gls. | Y | R |
|---|---|---|---|---|---|
Kadeti (U-17) youth 2024./2025. | 13 | 1.036 | 1 | 0 | 0 |
Kup (kadeti U17) youth 2025. | 2 | 135 | 0 | 0 | 0 |
1. ŽNL (mlađi pioniri U-12) Korčula youth | 10 | — | 4 | 0 | 0 |
1. ŽNL (mlađi pioniri U-12) Korčula youth | 9 | — | 1 | 0 | 0 |
1. ŽNL (mlađi pioniri U-12) Korčula-Lastovo-Pelješac youth | 2 | — | 0 | 0 | 0 |
1. ŽNL (mlađi pioniri U-12) Korčula-Lastovo-Pelješac youth | 3 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 2 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 3 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 6 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 3 | — | 2 | 0 | 0 |
Kup natjecanje (pioniri U15) youth | 2 | 134 | 0 | 0 | 0 |
Mlađi kadeti (U-15) youth | 9 | 604 | 0 | 0 | 0 |
Stariji Pioniri (U-15) youth | 16 | 1.090 | 3 | 0 | 0 |
| Total · youth levels | 80 | 2.999 | 11 | 0 | 0 |
Data from the COMET competition system (available from the 2016/2017 season) — it may be incomplete.



