Share
Defender #2
MarinŽuvela
Age15 yrsHRHrvatska

71
Appearances
Youth levels
2.111
Minutes
Recorded minutes played
11
Goals
At the club
0
Yellow cards
0
Red cards
Output
By competition
| Competition | App. | Min. | Gls. | Y | R |
|---|---|---|---|---|---|
Kup (Pioniri U15) youth 2026. | 1 | 70 | 0 | 0 | 0 |
Pioniri (U-15) youth 2025./2026. | 14 | 807 | 1 | 0 | 0 |
Mlađi Pioniri (U-13) Korčula youth 2023./2024. | 7 | — | 0 | 0 | 0 |
1. ŽNL - Završni turnir (početnici U-10) youth | 2 | — | 0 | 0 | 0 |
1. ŽNL (mlađi pioniri U-12) Korčula youth | 3 | — | 0 | 0 | 0 |
1. ŽNL (mlađi pioniri U-12) Korčula youth | 1 | — | 0 | 0 | 0 |
1. ŽNL (mlađi pioniri U-12) Korčula-Lastovo-Pelješac youth | 2 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula youth | 5 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 2 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 4 | — | 0 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 8 | — | 1 | 0 | 0 |
1. ŽNL (početnici U-10) - Korčula-Lastovo-Pelješac youth | 4 | — | 0 | 0 | 0 |
Kup natjecanje (pioniri U15) youth | 3 | 210 | 1 | 0 | 0 |
Stariji Pioniri (U-15) youth | 15 | 1.024 | 8 | 0 | 0 |
| Total · youth levels | 71 | 2.111 | 11 | 0 | 0 |
Data from the COMET competition system (available from the 2016/2017 season) — it may be incomplete.



